ElyssaEconomy
Tunis Stock Exchange4.62 M TND▲16▼23EUR/TND3.3559▲ 0.07%USD/TND3.0131▲ 0.16%GBP/TND4.0078• 0.00%SAR/TND0.8035▲ 0.16%LYD/TND0.4693▼ 0.05%DZD/TND2.2295▲ 0.14%Gold4 071.70 $▼ 0.07%Brent Crude110.70 $▼ 2.79%BTC80 534.00 $▼ 0.39%ETH2 331.64 $▼ 0.91%BNB751.89 $▲ 0.95%SOL100.84 $▼ 0.64%XRP1.31 $▼ 1.78%
Cryptocurrencies
Prices of the largest cryptocurrencies in dollars and dinars, the change over 24 hours and 7 days, and market capitalization. Updated every few minutes. For guidance only; cryptocurrencies are not recognized as a means of payment in Tunisia.
Market capitalization of these coins2.45 trillionDollar
Bitcoin80 534.00▼ 0.39%
Ethereum2 331.64▼ 0.91%
BNB751.89▲ 0.95%
Crypto Converter
Prices Now
| # | Currency | Price ($) | In dinars | 24 h | 7 days | Market Cap ($) | 7 days |
|---|---|---|---|---|---|---|---|
| 1 | BTCBitcoin | 80 534.00 | 242 657 | ▼ 0.39% | ▼ 3.62% | 1.62 trillion | |
| 2 | ETHEthereum | 2 331.64 | 7 025 | ▼ 0.91% | ▼ 4.85% | 284.9 billion | |
| 3 | USDTTether | 0.9990 | 3.010 | ▲ 0.02% | ▼ 0.04% | 180.8 billion | |
| 4 | BNBBNB | 751.89 | 2 266 | ▲ 0.95% | ▲ 1.25% | 98.9 billion | |
| 7 | SOLSolana | 100.84 | 303.841 | ▼ 0.64% | ▼ 4.77% | 59.5 billion | |
| 5 | XRPXRP | 1.31 | 3.947 | ▼ 1.78% | ▼ 3.26% | 83.0 billion | |
| 6 | USDCUSD Coin | 0.9994 | 3.011 | ▲ 0.01% | ▼ 0.02% | 71.2 billion | |
| 18 | ADACardano | 0.2023 | 0.610 | ▼ 2.00% | ▼ 8.89% | 7.6 billion | |
| 12 | DOGEDogecoin | 0.0789 | 0.238 | ▼ 0.37% | ▼ 2.99% | 12.3 billion | |
| 8 | TRXTRON | 0.3295 | 0.993 | ▼ 0.46% | ▼ 0.44% | 31.3 billion |
Source: free public market data · in dinars at a reference dollar rate of 3.0131 dinars · last updated 02:42