ElyssaEconomy
Tunis Stock Exchange4.62 M TND▲16▼23EUR/TND3.3559▲ 0.07%USD/TND3.0131▲ 0.16%GBP/TND4.0078• 0.00%SAR/TND0.8035▲ 0.16%LYD/TND0.4693▼ 0.05%DZD/TND2.2295▲ 0.14%Gold4 071.70 $▼ 0.07%Brent Crude110.70 $▼ 2.79%BTC80 446.00 $▼ 0.37%ETH2 328.54 $▼ 0.89%BNB750.80 $▲ 0.90%SOL100.63 $▼ 0.70%XRP1.31 $▼ 1.86%
Markets
Session closedSession of 28 October 2026 · last updated 12:59
The Tunis Stock Exchange updates automatically every minute during the session (Monday to Friday, 09:00–14:10), together with gold, oil and cryptocurrencies.
Tunis Stock Exchange4.62million dinars trading volume▲ 16▼ 23Euro in dinars3.3559▲ 0.07%EUR/TNDUS dollar in dinars3.0131▲ 0.16%USD/TNDGold4 071.70▼ 0.07%dollars per ounce · gram 394.44 TNDBrent Crude110.70▼ 2.79%dollars per barrelBitcoin80 446.00▼ 0.37%dollars · 242 392 TND
Tunis Stock Exchange
Trading volume4.62million dinars
Stocks traded51of listed stocks
Tunindex—No value published in our recent news
Market trend
Rising 16Stable 12Falling 23
Stock Map
SFBT (Société de Fabrication des Boissons de Tunisie)+0.00%Carthage Cement+0.00%BNA (Banque Nationale Agricole)-0.54%SOTETEL (Société Tunisienne d'Entreprises de Télécommunications)+1.75%Tunisie Leasing-1.63%TPR (Tunisie Profilés Aluminium)+0.25%Telnet Holding+2.83%City Cars+0.54%STAR Assurances (Société Tunisienne d'Assurances et de Réassurances)-1.87%One Tech Holding-0.59%SMART TUNISIE-0.15%Banque de Tunisie+0.00%BIAT (Banque Internationale Arabe de Tunisie)-0.57%Amen Bank-0.31%Assad (Société Tunisienne de Batteries Assad)+0.00%Attijari Bank+0.39%ATL (Arab Tunisian Lease)+1.08%Euro-Cycles-0.29%STB (Société Tunisienne de Banque)-1.14%Unimed (Laboratoires Unimed)+0.00%Société de Commercialisation de Produits Sanitaires-0.73%Assurances Salim+0.52%Sotipapier (Société Tunisienne de l'Industrie du Papier)-2.86%SOTUMAG (Société Tunisienne des Marchés de Gros)+0.00%MPBS (Manufacture de Panneaux Bois du Sud)+2.43%STA-0.10%ARTES (Automobile Réseau Tunisien et Services)+0.00%CIL (Compagnie Internationale de Leasing)+0.65%Société d'Investissement et de Développement Industriel et Touristique-1.23%Selcom-3.81%Office Plast+5.55%ATB (Arab Tunisian Bank)-3.01%Monoprix+0.00%New Body Line-1.88%Land'Or+0.34%SOTUVER (Société Tunisienne de Verreries)-0.20%Banque de l'Habitat (BH Bank)-3.48%Delice Holding+0.52%Poulina Group Holding-0.11%SOMOCER (Société Moderne de Céramique)+0.00%SIAME (Société Industrielle d'Appareillage et de Matériels Électriques)-2.85%Tunisair+0.00%SOTRAPIL (Société de Transport des Hydrocarbures par Pipelines)-0.49%ASSUR MAGHREBIA+3.52%UIB (Union Internationale de Banques)-3.98%ASSU MAGHREBIA VIE+0.00%Société de Transport-0.16%Magasin Général+4.20%
Area by trading value, color by change (green up, red down).
Biggest Gainers
| Stock | Last Price | Change |
|---|---|---|
| Office Plast | 1.140 | ▲ 5.55% |
| Telnet Holding | 10.900 | ▲ 2.83% |
| MPBS (Manufacture de Panneaux Bois du Sud) | 10.090 | ▲ 2.43% |
| SOTETEL (Société Tunisienne d'Entreprises de Télécommunications) | 22.000 | ▲ 1.75% |
| ATL (Arab Tunisian Lease) | 14.860 | ▲ 1.08% |
Biggest Losers
| Stock | Last Price | Change |
|---|---|---|
| Selcom | 1.260 | ▼ 3.81% |
| Sotipapier (Société Tunisienne de l'Industrie du Papier) | 2.370 | ▼ 2.86% |
| STAR Assurances (Société Tunisienne d'Assurances et de Réassurances) | 87.300 | ▼ 1.87% |
| Tunisie Leasing | 36.000 | ▼ 1.63% |
| Société d'Investissement et de Développement Industriel et Touristique | 16.000 | ▼ 1.23% |
Most Traded
| Stock | Last Price | Change |
|---|---|---|
| SFBT (Société de Fabrication des Boissons de Tunisie) | 13.490 | 0.00% |
| Carthage Cement | 1.800 | 0.00% |
| BNA (Banque Nationale Agricole) | 18.100 | ▼ 0.54% |
| SOTETEL (Société Tunisienne d'Entreprises de Télécommunications) | 22.000 | ▲ 1.75% |
| Tunisie Leasing | 36.000 | ▼ 1.63% |
Trading volume in recent sessions
In million dinars · from 22 October 2026 to 28 October 2026 · from our daily snapshots
All Traded Stocks
| Stock | Last Price | Change | Value (thousand TND) | Quantity |
|---|---|---|---|---|
| SFBT (Société de Fabrication des Boissons de Tunisie) | 13.490 | 0.00% | 1 351.4 | 100 084 |
| Carthage Cement | 1.800 | 0.00% | 382.6 | 215 430 |
| BNA (Banque Nationale Agricole) | 18.100 | ▼ 0.54% | 263.6 | 14 532 |
| SOTETEL (Société Tunisienne d'Entreprises de Télécommunications) | 22.000 | ▲ 1.75% | 262.5 | 12 172 |
| Tunisie Leasing | 36.000 | ▼ 1.63% | 261.2 | 7 333 |
| TPR (Tunisie Profilés Aluminium) | 11.800 | ▲ 0.25% | 226.4 | 19 156 |
| Telnet Holding | 10.900 | ▲ 2.83% | 176.8 | 16 568 |
| City Cars | 18.300 | ▲ 0.54% | 138.7 | 7 582 |
| STAR Assurances (Société Tunisienne d'Assurances et de Réassurances) | 87.300 | ▼ 1.87% | 138.0 | 1 551 |
| One Tech Holding | 10.000 | ▼ 0.59% | 126.8 | 12 634 |
| SMART TUNISIE | 33.240 | ▼ 0.15% | 124.5 | 3 854 |
| Banque de Tunisie | 8.700 | 0.00% | 118.9 | 13 750 |
| BIAT (Banque Internationale Arabe de Tunisie) | 163.000 | ▼ 0.57% | 117.4 | 720 |
| Amen Bank | 90.000 | ▼ 0.31% | 116.5 | 1 294 |
| Assad (Société Tunisienne de Batteries Assad) | 2.510 | 0.00% | 107.9 | 42 971 |
| Attijari Bank | 74.390 | ▲ 0.39% | 99.8 | 1 342 |
| ATL (Arab Tunisian Lease) | 14.860 | ▲ 1.08% | 84.3 | 5 705 |
| Euro-Cycles | 10.310 | ▼ 0.29% | 71.5 | 7 145 |
| STB (Société Tunisienne de Banque) | 4.300 | ▼ 1.14% | 65.0 | 15 063 |
| Unimed (Laboratoires Unimed) | 8.200 | 0.00% | 64.9 | 7 909 |
| Société de Commercialisation de Produits Sanitaires | 12.200 | ▼ 0.73% | 38.1 | 3 127 |
| Assurances Salim | 3.810 | ▲ 0.52% | 36.1 | 9 519 |
| Sotipapier (Société Tunisienne de l'Industrie du Papier) | 2.370 | ▼ 2.86% | 36.1 | 15 623 |
| SOTUMAG (Société Tunisienne des Marchés de Gros) | 21.000 | 0.00% | 27.6 | 1 315 |
| MPBS (Manufacture de Panneaux Bois du Sud) | 10.090 | ▲ 2.43% | 24.9 | 2 501 |
| STA | 114.850 | ▼ 0.10% | 20.9 | 182 |
| ARTES (Automobile Réseau Tunisien et Services) | 9.800 | 0.00% | 19.3 | 1 967 |
| CIL (Compagnie Internationale de Leasing) | 37.000 | ▲ 0.65% | 18.8 | 507 |
| Société d'Investissement et de Développement Industriel et Touristique | 16.000 | ▼ 1.23% | 15.6 | 996 |
| Selcom | 1.260 | ▼ 3.81% | 11.2 | 8 863 |
| Office Plast | 1.140 | ▲ 5.55% | 11.0 | 9 969 |
| ATB (Arab Tunisian Bank) | 3.220 | ▼ 3.01% | 9.7 | 3 022 |
| Monoprix | 11.190 | 0.00% | 9.0 | 800 |
| New Body Line | 2.600 | ▼ 1.88% | 6.6 | 2 551 |
| Land'Or | 14.600 | ▲ 0.34% | 6.5 | 447 |
| SOTUVER (Société Tunisienne de Verreries) | 23.800 | ▼ 0.20% | 5.9 | 250 |
| Banque de l'Habitat (BH Bank) | 13.000 | ▼ 3.48% | 4.3 | 330 |
| Delice Holding | 19.000 | ▲ 0.52% | 3.3 | 176 |
| Poulina Group Holding | 25.350 | ▼ 0.11% | 3.3 | 130 |
| SOMOCER (Société Moderne de Céramique) | 0.680 | 0.00% | 3.3 | 4 850 |
| SIAME (Société Industrielle d'Appareillage et de Matériels Électriques) | 3.400 | ▼ 2.85% | 2.8 | 819 |
| Tunisair | 0.330 | 0.00% | 2.5 | 7 673 |
| SOTRAPIL (Société de Transport des Hydrocarbures par Pipelines) | 28.000 | ▼ 0.49% | 2.2 | 79 |
| ASSUR MAGHREBIA | 79.780 | ▲ 3.52% | 2.0 | 25 |
| UIB (Union Internationale de Banques) | 34.710 | ▼ 3.98% | 1.2 | 36 |
| ASSU MAGHREBIA VIE | 12.560 | 0.00% | 1.0 | 76 |
| Société de Transport | 17.650 | ▼ 0.16% | 0.1 | 3 |
| Magasin Général | 12.890 | ▲ 4.20% | 0.1 | 10 |
| Best Lease (Tunisian Saudi Leasing House) | 2.430 | 0.00% | 0.0 | 5 |
| Sanimed | 0.380 | ▲ 2.70% | 0.0 | 120 |
| Société d'Investissement Tunafest | 44.800 | ▲ 1.35% | 0.0 | 1 |
Click a column heading to sort. Change is relative to the previous closing price. For guidance, not for investment.
Gold and Oil
Gold4 071.70dollars per ounce · ▼ 0.07%Gram in dinars 394.44 (calculated)
Brent Crude110.70dollars per barrel · ▼ 2.79%
Futures on global markets, possibly delayed · the gram price in dinars is calculated from the ounce price and the dollar rate.
Cryptocurrencies
All Cryptocurrencies| # | Currency | Price ($) | 24 h |
|---|---|---|---|
| 1 | BTCBitcoin | 80 446.00 | ▼ 0.37% |
| 2 | ETHEthereum | 2 328.54 | ▼ 0.89% |
| 4 | BNBBNB | 750.80 | ▲ 0.90% |
| 7 | SOLSolana | 100.63 | ▼ 0.70% |
| 5 | XRPXRP | 1.31 | ▼ 1.86% |
| 18 | ADACardano | 0.2018 | ▼ 2.10% |