ResultsLive
Tunisian Ligue 114:30
CS Sfaxien
Espérance de Tunis
Tunisian Ligue 114:30
Club Africain
CA Bizertin
Tunisian Ligue 114:30
Stade Tunisien
ES Zarzis
Italian18:30
Frosinone
Lecce
Italian20:45
Fiorentina
Atalanta
Tunisian Ligue 13 November · 14:30
Stade Tunisien
Club Africain
Tunisian Ligue 17 November · 14:30
ES Métlaoui
ES Zarzis
Tunisian Ligue 17 November · 14:30
Étoile du Sahel
CS Sfaxien
Standings
World Cup standings
The table updates after every match · last 5 matches for each team
| # | Team | P | W | D | L | F:A | GD | Points | Last 5 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 0 | 6:0 | +6 | 9 | ||
| 2 | 3 | 1 | 1 | 1 | 2:3 | -1 | 4 | ||
| 3 | 3 | 1 | 0 | 2 | 2:3 | -1 | 3 | ||
| 4 | 3 | 0 | 1 | 2 | 2:6 | -4 | 1 |
| # | Team | P | W | D | L | F:A | GD | Points | Last 5 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 2 | 1 | 0 | 7:3 | +4 | 7 | ||
| 2 | 3 | 1 | 1 | 1 | 8:3 | +5 | 4 | ||
| 3 | 3 | 1 | 1 | 1 | 5:6 | -1 | 4 | ||
| 4 | 3 | 0 | 1 | 2 | 2:10 | -8 | 1 |
| # | Team | P | W | D | L | F:A | GD | Points | Last 5 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 2 | 1 | 0 | 7:1 | +6 | 7 | ||
| 2 | 3 | 2 | 1 | 0 | 6:3 | +3 | 7 | ||
| 3 | 3 | 1 | 0 | 2 | 1:4 | -3 | 3 | ||
| 4 | 3 | 0 | 0 | 3 | 2:8 | -6 | 0 |
| # | Team | P | W | D | L | F:A | GD | Points | Last 5 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 2 | 0 | 1 | 8:4 | +4 | 6 | ||
| 2 | 3 | 1 | 1 | 1 | 2:2 | 0 | 4 | ||
| 3 | 3 | 1 | 1 | 1 | 2:4 | -2 | 4 | ||
| 4 | 3 | 1 | 0 | 2 | 3:5 | -2 | 3 |
| # | Team | P | W | D | L | F:A | GD | Points | Last 5 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 2 | 0 | 1 | 10:4 | +6 | 6 | ||
| 2 | 3 | 2 | 0 | 1 | 4:2 | +2 | 6 | ||
| 3 | 3 | 1 | 1 | 1 | 2:2 | 0 | 4 | ||
| 4 | 3 | 0 | 1 | 2 | 1:9 | -8 | 1 |
| # | Team | P | W | D | L | F:A | GD | Points | Last 5 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 2 | 1 | 0 | 10:4 | +6 | 7 | ||
| 2 | 3 | 1 | 2 | 0 | 7:3 | +4 | 5 | ||
| 3 | 3 | 1 | 1 | 1 | 7:7 | 0 | 4 | ||
| 4 | 3 | 0 | 0 | 3 | 2:12 | -10 | 0 |
| # | Team | P | W | D | L | F:A | GD | Points | Last 5 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 1 | 2 | 0 | 6:2 | +4 | 5 | ||
| 2 | 3 | 1 | 2 | 0 | 5:3 | +2 | 5 | ||
| 3 | 3 | 0 | 3 | 0 | 3:3 | 0 | 3 | ||
| 4 | 3 | 0 | 1 | 2 | 4:10 | -6 | 1 |
| # | Team | P | W | D | L | F:A | GD | Points | Last 5 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 2 | 1 | 0 | 5:0 | +5 | 7 | ||
| 2 | 3 | 0 | 3 | 0 | 2:2 | 0 | 3 | ||
| 3 | 3 | 0 | 2 | 1 | 3:4 | -1 | 2 | ||
| 4 | 3 | 0 | 2 | 1 | 1:5 | -4 | 2 |
| # | Team | P | W | D | L | F:A | GD | Points | Last 5 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 0 | 10:2 | +8 | 9 | ||
| 2 | 3 | 2 | 0 | 1 | 8:7 | +1 | 6 | ||
| 3 | 3 | 1 | 0 | 2 | 8:6 | +2 | 3 | ||
| 4 | 3 | 0 | 0 | 3 | 1:12 | -11 | 0 |
| # | Team | P | W | D | L | F:A | GD | Points | Last 5 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 0 | 8:1 | +7 | 9 | ||
| 2 | 3 | 1 | 1 | 1 | 6:6 | 0 | 4 | ||
| 3 | 3 | 1 | 1 | 1 | 5:7 | -2 | 4 | ||
| 4 | 3 | 0 | 0 | 3 | 3:8 | -5 | 0 |
| # | Team | P | W | D | L | F:A | GD | Points | Last 5 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 2 | 1 | 0 | 4:1 | +3 | 7 | ||
| 2 | 3 | 1 | 2 | 0 | 6:1 | +5 | 5 | ||
| 3 | 3 | 1 | 1 | 1 | 4:3 | +1 | 4 | ||
| 4 | 3 | 0 | 0 | 3 | 2:11 | -9 | 0 |
| # | Team | P | W | D | L | F:A | GD | Points | Last 5 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 2 | 1 | 0 | 6:2 | +4 | 7 | ||
| 2 | 3 | 2 | 0 | 1 | 5:5 | 0 | 6 | ||
| 3 | 3 | 1 | 1 | 1 | 2:2 | 0 | 4 | ||
| 4 | 3 | 0 | 0 | 3 | 0:4 | -4 | 0 |
Qualification or promotionWin D Loss