ResultsLive
Tunisian Ligue 114:30
CS Sfaxien
Espérance de Tunis
Tunisian Ligue 114:30
Club Africain
CA Bizertin
Tunisian Ligue 114:30
Stade Tunisien
ES Zarzis
Italian18:30
Frosinone
Lecce
Italian20:45
Fiorentina
Atalanta
Tunisian Ligue 13 November · 14:30
Stade Tunisien
Club Africain
Tunisian Ligue 17 November · 14:30
ES Métlaoui
ES Zarzis
Tunisian Ligue 17 November · 14:30
Étoile du Sahel
CS Sfaxien
Standings
UEFA Champions League standings
The table updates after every match · last 5 matches for each team
| # | Team | P | W | D | L | F:A | GD | Points | Last 5 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 0 | 14:5 | +9 | 9 | ||
| 2 | 3 | 3 | 0 | 0 | 12:3 | +9 | 9 | ||
| 3 | 3 | 3 | 0 | 0 | 12:7 | +5 | 9 | ||
| 4 | 3 | 3 | 0 | 0 | 10:5 | +5 | 9 | ||
| 5 | 3 | 3 | 0 | 0 | 7:4 | +3 | 9 | ||
| 6 | 3 | 2 | 1 | 0 | 7:2 | +5 | 7 | ||
| 7 | 3 | 2 | 1 | 0 | 6:2 | +4 | 7 | ||
| 8 | 3 | 2 | 0 | 1 | 11:6 | +5 | 6 | ||
| 9 | 3 | 2 | 0 | 1 | 10:5 | +5 | 6 | ||
| 10 | 3 | 2 | 0 | 1 | 9:5 | +4 | 6 | ||
| 11 | 3 | 2 | 0 | 1 | 9:6 | +3 | 6 | ||
| 12 | 3 | 2 | 0 | 1 | 7:4 | +3 | 6 | ||
| 13 | 3 | 2 | 0 | 1 | 5:4 | +1 | 6 | ||
| 14 | 3 | 1 | 2 | 0 | 10:5 | +5 | 5 | ||
| 15 | 3 | 1 | 1 | 1 | 8:5 | +3 | 4 | ||
| 16 | 3 | 1 | 1 | 1 | 4:3 | +1 | 4 | ||
| 17 | 3 | 1 | 1 | 1 | 4:3 | +1 | 4 | ||
| 18 | 3 | 1 | 1 | 1 | 2:2 | 0 | 4 | ||
| 19 | 3 | 1 | 0 | 2 | 8:8 | 0 | 3 | ||
| 20 | 3 | 1 | 0 | 2 | 5:6 | -1 | 3 | ||
| 20 | 3 | 1 | 0 | 2 | 5:6 | -1 | 3 | ||
| 22 | 3 | 1 | 0 | 2 | 5:7 | -2 | 3 | ||
| 23 | 3 | 1 | 0 | 2 | 6:9 | -3 | 3 | ||
| 24 | 3 | 1 | 0 | 2 | 6:9 | -3 | 3 | ||
| 25 | 3 | 1 | 0 | 2 | 3:6 | -3 | 3 | ||
| 26 | 3 | 1 | 0 | 2 | 4:8 | -4 | 3 | ||
| 27 | 3 | 1 | 0 | 2 | 3:7 | -4 | 3 | ||
| 28 | 3 | 1 | 0 | 2 | 4:9 | -5 | 3 | ||
| 29 | 3 | 1 | 0 | 2 | 3:8 | -5 | 3 | ||
| 29 | 3 | 1 | 0 | 2 | 3:8 | -5 | 3 | ||
| 31 | 3 | 0 | 2 | 1 | 3:9 | -6 | 2 | ||
| 32 | 3 | 0 | 1 | 2 | 4:7 | -3 | 1 | ||
| 33 | 3 | 0 | 1 | 2 | 5:9 | -4 | 1 | ||
| 34 | 3 | 0 | 0 | 3 | 2:6 | -4 | 0 | ||
| 35 | 3 | 0 | 0 | 3 | 4:10 | -6 | 0 | ||
| 36 | 3 | 0 | 0 | 3 | 1:13 | -12 | 0 |
Qualification or promotionWin D Loss