ResultsLive
French90+3′
Monaco1
Auxerre1
Spanish75′
Real Madrid1
Celta Vigo1
Tunisian Ligue 1Full time
CS Sfaxien2
JS Omrane1
Tunisian Ligue 1Full time
Stade Tunisien1
CA Bizertin0
Tunisian Ligue 1Full time
Monastir2
Étoile du Sahel0
EnglishFull time
Manchester City1
Fulham1
SpanishFull time
Deportivo Alavés3
Deportivo La Coruña1
ItalianFull time
Como2
Cagliari0
ItalianFull time
Lazio3
Lecce0
GermanFull time
Eintracht Frankfurt1
Hoffenheim0
GermanFull time
Union Berlin1
RB Leipzig5
GermanFull time
Elversberg0
Freiburg1
GermanFull time
Borussia Mönchengladbach0
Borussia Dortmund1
GermanFull time
Bayer Leverkusen4
Paderborn0
EnglishFull time
Bournemouth2
Nottingham Forest0
EnglishFull time
Chelsea1
Leeds United4
EnglishFull time
Tottenham Hotspur2
Ipswich Town0
EnglishFull time
Coventry City3
Crystal Palace2
Premier League · Matchday 11
Brentford21:00November 23
EvertonMonday, November 23 · Nine o 'clock, Tunisian time · G-Tech Community
Predict the score
-
Your prediction is saved in your browser only, and the result is shown against it after the final whistle.
Match events
Goals and cards appear here as they happen.
| # | Team | P | W | D | L | F:A | GD | Points | Last 5 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 11 | 9 | 1 | 1 | 17:7 | +10 | 28 | ||
| 2 | 10 | 7 | 1 | 2 | 26:7 | +19 | 22 | ||
| 3 | 11 | 7 | 1 | 3 | 22:14 | +8 | 22 | ||
| 4 | 11 | 5 | 3 | 3 | 18:14 | +4 | 18 | ||
| 5 | 10 | 5 | 3 | 2 | 14:10 | +4 | 18 | ||
| 6 | 11 | 4 | 5 | 2 | 14:9 | +5 | 17 | ||
| 7 | 10 | 4 | 4 | 2 | 12:10 | +2 | 16 | ||
| 8 | 11 | 5 | 1 | 5 | 20:20 | 0 | 16 | ||
| 8 | 11 | 4 | 3 | 4 | 12:11 | +1 | 15 | ||
| 10 | 10 | 3 | 5 | 2 | 16:11 | +5 | 14 | ||
| 11 | 11 | 3 | 5 | 3 | 14:17 | -3 | 14 | ||
| 12 | 11 | 3 | 4 | 4 | 15:18 | -3 | 13 | ||
| 13 | 11 | 4 | 0 | 7 | 13:21 | -8 | 12 | ||
| 14 | 10 | 2 | 5 | 3 | 11:11 | 0 | 11 | ||
| 15 | 11 | 2 | 5 | 4 | 11:13 | -2 | 11 | ||
| 16 | 11 | 3 | 2 | 6 | 15:22 | -7 | 11 | ||
| 17 | 11 | 2 | 3 | 6 | 9:15 | -6 | 9 | ||
| 18 | 11 | 2 | 3 | 6 | 8:17 | -9 | 9 | ||
| 19 | 10 | 1 | 5 | 4 | 14:19 | -5 | 8 | ||
| 20 | 11 | 2 | 1 | 8 | 12:27 | -15 | 7 |
Champions LeagueQualification or promotionRelegationWin D Loss