ResultsLive
Tunisian Ligue 120 November · 14:30
Hammam-Lif
ES Métlaoui
Tunisian Ligue 120 November · 14:30
Hammam Sousse
Sakiet Eddaier
Tunisian Ligue 120 November · 14:30
Béja
AS Marsa
Tunisian Ligue 121 November · 14:30
CS Sfaxien
JS Omrane
Tunisian Ligue 121 November · 14:30
Stade Tunisien
CA Bizertin
Tunisian Ligue 121 November · 14:30
Monastir
Étoile du Sahel
Tunisian Ligue 122 November · 14:30
Club Africain
Espérance de Tunis
Tunisian Ligue 122 November · 14:30
ES Zarzis
US Ben Guerdane
Premier League · Matchday 11
Chelsea16:00November 21
Leeds UnitedSaturday, November 21 · It's four o'clock in Tunisia · Stamford Bridge
Predict the score
-
Your prediction is saved in your browser only, and the result is shown against it after the final whistle.
Match events
Goals and cards appear here as they happen.
| # | Team | P | W | D | L | F:A | GD | Points | Last 5 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 10 | 9 | 0 | 1 | 15:5 | +10 | 27 | ||
| 2 | 10 | 7 | 1 | 2 | 26:7 | +19 | 22 | ||
| 3 | 10 | 7 | 0 | 3 | 21:13 | +8 | 21 | ||
| 4 | 10 | 5 | 3 | 2 | 14:10 | +4 | 18 | ||
| 5 | 10 | 5 | 1 | 4 | 19:16 | +3 | 16 | ||
| 6 | 10 | 4 | 4 | 2 | 12:10 | +2 | 16 | ||
| 7 | 10 | 4 | 3 | 3 | 16:14 | +2 | 15 | ||
| 8 | 10 | 3 | 5 | 2 | 16:11 | +5 | 14 | ||
| 9 | 10 | 3 | 5 | 2 | 10:8 | +2 | 14 | ||
| 10 | 10 | 3 | 4 | 3 | 14:17 | -3 | 13 | ||
| 11 | 10 | 3 | 3 | 4 | 10:11 | -1 | 12 | ||
| 12 | 10 | 3 | 3 | 4 | 13:16 | -3 | 12 | ||
| 13 | 10 | 2 | 5 | 3 | 11:11 | 0 | 11 | ||
| 14 | 10 | 3 | 2 | 5 | 15:20 | -5 | 11 | ||
| 15 | 10 | 2 | 4 | 4 | 10:12 | -2 | 10 | ||
| 16 | 10 | 2 | 3 | 5 | 9:13 | -4 | 9 | ||
| 17 | 10 | 3 | 0 | 7 | 10:19 | -9 | 9 | ||
| 18 | 10 | 1 | 5 | 4 | 14:19 | -5 | 8 | ||
| 19 | 10 | 2 | 2 | 6 | 8:17 | -9 | 8 | ||
| 20 | 10 | 2 | 1 | 7 | 10:24 | -14 | 7 |
Champions LeagueQualification or promotionRelegationWin D Loss