ResultsLive
Tunisian Ligue 120 November · 14:30
Hammam-Lif
ES Métlaoui
Tunisian Ligue 120 November · 14:30
Hammam Sousse
Sakiet Eddaier
Tunisian Ligue 120 November · 14:30
Béja
AS Marsa
Tunisian Ligue 121 November · 14:30
CS Sfaxien
JS Omrane
Tunisian Ligue 121 November · 14:30
Stade Tunisien
CA Bizertin
Tunisian Ligue 121 November · 14:30
Monastir
Étoile du Sahel
Tunisian Ligue 122 November · 14:30
Club Africain
Espérance de Tunis
Tunisian Ligue 122 November · 14:30
ES Zarzis
US Ben Guerdane
Bundesliga · Matchday 10
Bayern Munich20:30November 20
KölnFriday, November 20 · 20:30 Tunisian time · Allianz Arena
Predict the score
-
Your prediction is saved in your browser only, and the result is shown against it after the final whistle.
Match events
Goals and cards appear here as they happen.
| # | Team | P | W | D | L | F:A | GD | Points | Last 5 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 9 | 6 | 3 | 0 | 29:9 | +20 | 21 | ||
| 2 | 9 | 6 | 3 | 0 | 16:7 | +9 | 21 | ||
| 3 | 9 | 6 | 1 | 2 | 20:10 | +10 | 19 | ||
| 4 | 9 | 6 | 0 | 3 | 27:13 | +14 | 18 | ||
| 5 | 9 | 5 | 1 | 3 | 20:17 | +3 | 16 | ||
| 6 | 9 | 4 | 3 | 2 | 17:15 | +2 | 15 | ||
| 7 | 9 | 4 | 1 | 4 | 17:18 | -1 | 13 | ||
| 8 | 9 | 4 | 0 | 5 | 15:15 | 0 | 12 | ||
| 9 | 9 | 4 | 0 | 5 | 16:17 | -1 | 12 | ||
| 10 | 9 | 3 | 3 | 3 | 15:20 | -5 | 12 | ||
| 11 | 9 | 4 | 0 | 5 | 10:20 | -10 | 12 | ||
| 12 | 9 | 3 | 1 | 5 | 18:19 | -1 | 10 | ||
| 13 | 9 | 2 | 4 | 3 | 8:11 | -3 | 10 | ||
| 14 | 9 | 2 | 3 | 4 | 20:20 | 0 | 9 | ||
| 15 | 9 | 2 | 3 | 4 | 10:14 | -4 | 9 | ||
| 16 | 9 | 1 | 4 | 4 | 7:21 | -14 | 7 | ||
| 17 | 9 | 1 | 3 | 5 | 5:11 | -6 | 6 | ||
| 18 | 9 | 1 | 1 | 7 | 12:25 | -13 | 4 |
Champions LeagueQualification or promotionPlay-offRelegationWin D Loss